11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
SEE ALL PHOTOS
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
11903 NE 128th Street Unit: 116
Sold

11903 NE 128th Street Unit: 116

11903 NE 128th Street #116, Kirkland, WA 98034

$619,990
NEWLY REFRESHED PRICE!! Don't miss this final opportunity to live in the highly desirable neighborhood of Totem Lake. This home features 10 ft ceilings, large outdoor patio space, and our popular Sunset color scheme. Price includes parking, storage, appliances, washer, dryer, and blinds. Explore the last remaining homes featuring high ceilings, wide plank hardwood floors, and stainless steel Bosch appliances. Located just moments away from the Village at Totem Lake and major tech hubs. Come experience the building and tour our four staged model homes. Every home is now move-in ready.

1
bed

1
bath

716 Sq.Ft. LIVING AREA

Paola Calderon

Paola Calderon

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Ceramic Tile, Engineered Hardwood, Carpet
  • APPLIANCES Dishwasher_, Dryer, GarbageDisposal_, Microwave_, Refrigerator_, StoveRange_, Washer
  • other interior Features Ceramic Tile, Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Washer

Area & Lot

  • Status Sold
  • Living Area716 Sq.Ft.
  • MLS® ID2008946
  • TypeCondo
  • YEAR BUILT2022
  • Architecture StylesContemporary
  • View DescriptionMountain(s), Territorial
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictLake Washington

Exterior

  • STORIES6
  • utilitiesElectric, Common Area Maintenance, Garbage
  • roofFlat, Torch Down
  • lot featuresCurbs, Paved, Sidewalk
  • parkingCommon Garage
  • Disability FeaturesAccessible Approach with Ramp, Accessible Bath, Accessible Bedroom, Accessible Central Living Area, Accessible Elevator Installed, Accessible Entrance, Accessible Kitchen, Accessible Utility, Modifications for Hearing/Vision
  • security FeaturesSecurity Gate
  • other exterior FeaturesCement/Concrete, Wood

Financial

  • Sales Price$619,990
  • Real Estate Tax $1,936/yr
  • HOA $629/mo

Work With Paola

Whether Paola's clients are looking for a condominium in a new development, an investment property, or their very first home, she’s there to assist them in making a well-informed decision. Offering a bespoke real estate experience, Paola promises her clients unparalleled access to the Greater Seattle Area's most exclusive listings and best kept secrets.

Follow Me on Instagram