11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
SEE ALL PHOTOS
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
11903 NE 128th Street Unit: 214
Sold

11903 NE 128th Street Unit: 214

11903 NE 128th Street #214, Kirkland, WA 98034

$1,295,990
Meet JADE - Kirkland's first-of-its-kind attainable homes with premier finishes, unique amenities, and enviable location. Explore this gorgeous and bright two-bedroom corner residence featuring wide plank hardwood floors, waterfall edge quartz countertop, and stainless steel Bosch appliances. This unit features a large southeast facing outdoor space, 9 ft ceilings, high-end modern interior finishes, expansive windows, and a den large enough to fit a queen-sized bed or beautiful home office. Located just moments away from the Village at Totem Lake and major tech hubs. JADE's construction is now complete and this is one of the last floor plans left of this kind! Come tour the space along with the finished common areas. Unit is move-in ready!

2
beds

2
baths

1,162 Sq.Ft. LIVING AREA

Paola Calderon

Paola Calderon

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Ceramic Tile, Engineered Hardwood, Carpet
  • APPLIANCES Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer
  • other interior Features Ductless HP-Mini Split, Ceramic Tile, Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Washer

Area & Lot

  • Status Sold
  • Living Area1,162 Sq.Ft.
  • MLS® ID1909810
  • TypeCondo
  • YEAR BUILT2022
  • Architecture StylesContemporary
  • View DescriptionMountain(s), Territorial
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictLake Washington

Exterior

  • STORIES6
  • Garage Space2.0
  • utilitiesElectricity Available, Common Area Maintenance, Garbage, See Remarks
  • roofFlat, Torch Down
  • parkingCommon Garage
  • other exterior FeaturesCement/Concrete, Wood

Financial

  • Sales Price$1,295,990
  • Real Estate Tax $3,164/yr
  • HOA $986/mo

Work With Paola

Whether Paola's clients are looking for a condominium in a new development, an investment property, or their very first home, she’s there to assist them in making a well-informed decision. Offering a bespoke real estate experience, Paola promises her clients unparalleled access to the Greater Seattle Area's most exclusive listings and best kept secrets.

Follow Me on Instagram